Technical Library
Brochures, datasheets, manuals and technical papers — all LGE documents in one place.
Downloads
Filter by category, click any title to open the PDF in a new tab.
| File type | Title | Size |
|---|---|---|
| Company Profile | 2.4 MB | |
| Solution's Portfolio | 2.4 MB | |
| Thickness Gauges for flat products | 1.8 MB | |
| Width Gauges & Thermal Map for flat products | 3.1 MB | |
| 3DShaper for long products | 5.2 MB | |
| 3DShaper FAQ | 0.9 MB | |
| WD — WeldAn — Weld Analysis | 1.8 MB | |
| ECS Emulsion Control | 1.3 MB | |
| The nGauge — Thickness gauges for AGC | 0.2 MB | |
| The LGauge — Thickness gauges for metals Registered | 0.3 MB | |
| WGauge — Crop Optimization Registered | Registered | |
| MisPlana — Planarity systems Registered | Registered | |
| 3DTirex — Robot Guidance System Registered | Registered | |
| Case Studies Registered | Registered | |
| Latest Solutions Registered | Registered | |
| Manuals On request | Contact | |
| Drawings On request | Contact | |
| Software On request | Contact |
Can't find what you need?
Our engineering team can send you product-specific datasheets, drawings or configuration guides on request.
Contact our experts